View our products and get additional information

Items with:
* = Non-removable feet - side mount only
+ = S/L dual set of holes on base (actual frame is 90L)
| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| AAFB63S2/4 * | 0.40/0.27 | 19 |
| AAFB71C2/4 | 0.60/0.40 | 33 |
| AAFB80C2/4 | 0.80/0.60 | 43 |
| AAFB80S2/4 | 1.00/0.75 | 50 |
| AAFB80L2/4 | 1.50/1.10 | 57 |
| AAFB90LC2/4 + | 2.10/1.60 | 63 |
| AAFB90LS2/4 + | 2.60/1.90 | 66 |
| AAFB100LC2/4 | 3.40/2.50 | 76 |
| AAFB100LL2/4 | 4.00/3.00 | 77 |
| AAFB100LS2/4 | 4.50/3.50 | 80 |
| AAFB112MC2/4 | 6.00/4.50 | 121 |
| AAFB132SS2/4 | 7.50/6.00 | 163 |
| AAFB132ML2/4 | 11.00/9.00 | 181 |
| AAFB160MC2/4 | 15.00/12.00 | 317 |
| AAFB160LS2/4 | 20.00/17.00 | 333 |

Items with:
+ = S/L dual set of holes on base (actual frame is 90L)
| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| AAFB80C2/8 | 0.50/0.15 | 40 |
| AAFB80S2/8 | 0.75/0.15 | 51 |
| AAFB90LC2/8 + | 1.00/0.25 | 58 |
| AAFB90LS2/8 + | 1.50/0.40 | 73 |
| AAFB100LS2/8 | 2.00/0.50 | 76 |
| AAFB100LL2/8 | 2.50/0.60 | 77 |
| AAFB112MC2/8 | 2.50/1.45 | 119 |
| AAFB112ML2/8 | 3.00/0.75 | 120 |
| AAFB132SC2/8 | 4.00/1.00 | 158 |
| AAFB132MS2/8 | 6.00/1.50 | 184 |

Items with:
+ = S/L dual set of holes on base (actual frame is 90L)
| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| AAFB71C4/6 | 0.35/0.25 | 32 |
| AAFB80A4/6 | 0.50/0.35 | 42 |
| AAFB80C4/6 | 0.75/0.50 | 46 |
| AAFB90LC4/6 | 1.20/0.80 | 64 |
| AAFB100LL4/6 | 1.50/1.00 | 83 |
| AAFB100LC4/6 | 2.00/1.20 | 102 |
| AAFB112MC4/6 | 2.50/1.80 | 115 |
| AAFB112MS4/6 | 3.50/2.50 | 124 |
| AAFB132MC4/6 | 5.50/3.50 | 187 |
| AAFB160MC4/6 | 7.50/5.00 | 265 |
| AAFB160MS4/6 | 10.00/6.50 | 289 |
| AAFB160LL4/6 | 13.00/9.00 | 311 |

Items with:
+ = S/L dual set of holes on base (actual frame is 90L)
| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| AAFB71C4/8 | 0.35/0.18 | 31 |
| AAFB80C4/8 | 0.50/0.25 | 45 |
| AAFB80S4/8 | 0.70/0.35 | 45 |
| AAFB90SC4/8 + | 1.00/0.50 | 58 |
| AAFB90LS4/8 + | 1.30/0.70 | 63 |
| AAFB100LC4/8 | 1.90/0.90 | 75 |
| AAFB112MC4/8 | 2.40/1.40 | 111 |
| AAFB112MS4/8 | 3.00/1.80 | 117 |
| AAFB132SC4/8 | 5.00/2.80 | 159 |
| AAFB132MS4/8 | 6.50/3.50 | 195 |
| AAFB160MC4/8 | 8.50/5.50 | 256 |
| AAFB160LS4/8 | 10.00/6.50 | 278 |
| AAFB160LL4/8 | 14.50/8.00 | 299 |

Items with:
+ = S/L dual set of holes on base (actual frame is 90L)
| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| AAFB71C6/8 | 0.30/0.15 | 31 |
| AAFB80C6/8 | 0.50/0.25 | 45 |
| AAFB90LC6/8 + | 0.75/0.40 | 64 |
| AAFB100LC6/8 | 1.00/0.60 | 80 |
| AAFB112MC6/8 | 1.30/0.90 | 112 |
| AAFB112MS6/8 | 2.00/1.00 | 121 |
| AAFB132MA6/8 | 3.00/1.70 | 154 |
| AAFB132MC6/8 | 4.00/2.30 | 185 |
| AAFB160MC6/8 | 6.50/3.50 | 285 |
| AAFB160LS6/8 | 8.00/4.50 | 307 |