View our products and get additional information

| PART NUMBER / FRAME SIZE | HP | STARTING CURRENT (460V) | RATED CURRENT (575V) | RATED SPEED | WEIGHT (lbs) |
|---|---|---|---|---|---|
| ST56S2 | 0.18 | 0.40 | 0.29 | 3300 | 7 |
| ST63C2 | 0.25 | 0.60 | 0.44 | 3120 | 8 |
| ST63S2 | 0.35 | 0.80 | 0.58 | 3310 | 9 |
| ST63L2 | 0.50 | 1.2 | 0.87 | 3265 | 10 |
| ST71C2 | 0.50 | 1.0 | 0.73 | 3300 | 13 |
| ST71S2 | 0.75 | 1.5 | 1.1 | 3380 | 14 |
| ST71L2 | 1.00 | 1.9 | 1.4 | 3320 | 16 |

| PART NUMBER / FRAME SIZE | HP | RATED CURRENT (460V) | RATED CURRENT (575V) | RATED SPEED | WEIGHT (lbs) |
|---|---|---|---|---|---|
| ST56S4 | 0.12 | 0.40 | 0.29 | 1560 | 6 |
| ST63C4 | 0.18 | 0.50 | 0.36 | 1630 | 7 |
| ST63S4 | 0.25 | 0.70 | 0.51 | 1590 | 9 |
| ST63A4 | 0.33 | 0.80 | 0.58 | 1630 | 9 |
| ST71C4 | 0.35 | 1.0 | 0.73 | 1600 | 13 |
| ST71S4 | 0.50 | 1.3 | 0.91 | 1650 | 13 |
| AM71ZCA4 | 0.75 | 1.6 | 1.2 | 1660 | 16 |
| ST80C4 | 0.75 | 1.7 | 1.2 | 1680 | 18 |

| PART NUMBER / FRAME SIZE | HP | STARTING CURRENT (460V) | STARTING CURRENT (575V) | RATED SPEED | WEIGHT (lbs) |
|---|---|---|---|---|---|
| ST63C6 | 0.12 | 0.47 | 0.36 | 980 | 10 |
| ST71C6 | 0.25 | 0.85 | 0.62 | 1050 | 14 |
| ST71S6 | 0.35 | 1.1 | 0.8 | 1020 | 15 |
| ST80C6 | 0.50 | 1.05 | 0.91 | 1090 | 18 |
| ST80S6 | 0.75 | 1.8 | 1.3 | 1090 | 21 |

| PART NUMBER / FRAME SIZE | HP | RATED CURRENT (460V) | RATED CURRENT (575V) | RATED SPEED | WEIGHT (lbs) |
|---|---|---|---|---|---|
| ST71C8 | 0.20 | 0.94 | 0.68 | 760 | 13 |
| ST80C8 | 0.35 | 1.2 | 0.87 | 810 | 18 |
| ST90SC8 | 0.50 | 1.8 | 1.3 | 810 | 25 |
| ST90LS8 | 0.75 | 2.7 | 2 | 810 | 33 |

| PART NUMBER / FRAME SIZE |
|---|
| FL56B14 |
| FL63B14 |
| FL71B14 |
| FL80B14 |
| FL90B14 |

| PART NUMBER / FRAME SIZE |
|---|
| FL56B5 |
| FL63B5 |
| FL71B5 |
| FL80B5 |
| FL90B5 |