View our products and get additional information

| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| FB63S2/4 | 0.40/0.27 | 10 |
| FB71C2/4 | 0.60/0.40 | 17 |
| FB80C2/4 | 0.80/0.60 | 19 |
| FB80S2/4 | 1.00/0.75 | 25 |
| FB80L2/4 | 1.50/1.10 | 32 |
| FB90LC2/4 | 2.10/1.60 | 34 |
| FB90LS2/4 | 2.60/1.90 | 38 |
| FB100LC2/4 | 3.40/2.50 | 47 |
| FB100LL2/4 | 4.00/3.00 | 50 |
| FB100LS2/4 | 4.50/3.50 | 51 |
| FB112MC2/4 | 6.00/4.50 | 80 |
| FB132SZA2/4 | 8.00/6.40 | 101 |
| FB132MZA2/4 | 11.00/9.00 | 121 |
| FB160MZA2/4 | 14.50/11.70 | 192 |
| FB160LZA2/4 | 22.50/17.00 | 225 |
| FB180MZA2/4 | 26.50/20.00 | 287 |
| FB180LZA2/4 | 31.00/24.00 | 309 |
| FB200LP2/4 | 39.00/32.50 | 507 |
| FB200LR2/4 | 45.00/35.00 | 562 |
| FB225SP2/4 | 52.00/40.00 | 716 |
| FB225MP2/4 | 63.00/46.00 | 728 |
| FB250MP2/4 | 79.00/68.00 | 1025 |
| FB280SV2/4 | 98.00/82.00 | 1279 |
| FB280MV2/4 | 114.00/95.00 | 1367 |
| FB315SZE2/4 | 156.00/116.00 | 1896 |
| FB315MZE2/4 | 170.00/136.00 | 2073 |
| FB315LZE2/4 | 204.00/163.00 | 2470 |

| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| FB80C2/8 | 0.50/0.15 | 21 |
| FB80S2/8 | 0.75/0.15 | 26 |
| FB90LC2/8 | 1.00/0.25 | 35 |
| FB90LS2/8 | 1.50/0.40 | 43 |
| FB100LS2/8 | 2.00/0.50 | 45 |
| FB100LL2/8 | 2.50/0.60 | 45 |
| FB112MC2/8 | 2.50/1.45 | 78 |
| FB112ML2/8 | 3.00/0.75 | 79 |
| FB132SC2/8 | 4.00/1.00 | 81 |
| FB132MS2/8 | 6.00/1.50 | 94 |

| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| FB71C4/6 | 0.35/0.25 | 16 |
| FB80A4/6 | 0.50/0.35 | 18 |
| FB80C4/6 | 0.75/0.50 | 22 |
| FB90LC4/6 | 1.20/0.80 | 36 |
| FB100LL4/6 | 1.50/1.00 | 54 |
| FB100LC4/6 | 2.00/1.20 | 73 |
| FB112MC4/6 | 2.50/1.80 | 74 |
| FB112MS4/6 | 3.50/2.50 | 81 |
| FB132SZA4/6 | 4.00/3.00 | 95 |
| FB132MZA4/6 | 6.70/4.30 | 119 |
| FB160MYA4/6 | 10.00/6.80 | 185 |
| FB160MZA4/6 | 12.20/8.00 | 198 |
| FB160LZA4/6 | 16.00/11.00 | 220 |
| FB180LZA4/6 | 22.50/15.00 | 331 |

| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| FB71C4/8 | 0.35/0.18 | 15 |
| FB80C4/8 | 0.50/0.25 | 17 |
| FB80S4/8 | 0.70/0.35 | 20 |
| FB90SC4/8 | 1.00/0.50 | 30 |
| FB90LS4/8 | 1.30/0.70 | 35 |
| FB100LC4/8 | 1.90/0.90 | 48 |
| FB112MC4/8 | 2.40/1.40 | 70 |
| FB112MS4/8 | 3.00/1.80 | 75 |
| FB132SZA4/8 | 5.20/2.80 | 95 |
| FB132MZA4/8 | 6.50/3.50 | 119 |
| FB132ML4/8 | 7.50/4.00 | 135 |
| FB160MC4/8 | 8.50/5.50 | 165 |
| FB160MYA4/8 | 10.00/5.50 | 185 |
| FB160MZA4/8 | 12.20/7.00 | 198 |
| FB160LZA4/8 | 17.00/10.00 | 220 |
| FB180LZA4/8 | 24.00/15.00 | 331 |
| FB200LP4/8 | 31.00/20.00 | 485 |
| FB200LR4/8 | 39.00/24.00 | 562 |
| FB225SP4/8 | 43.00/28.00 | 684 |
| FB225MP4/8 | 50.00/35.00 | 695 |
| FB250MP4/8 | 63.00/43.00 | 1080 |
| FB280SV4/8 | 82.00/60.00 | 1279 |
| FB280MV4/8 | 95.00/71.00 | 1367 |
| FB315SZE4/8 | 136.00/82.00 | 1742 |
| FB315MZE4/8 | 163.00/100.00 | 1896 |
| FB315LZE4/8 | 200.00/120.00 | 2183 |

| PART NUMBER / FRAME SIZE | HP | WEIGHT (lbs) |
|---|---|---|
| FB71C6/8 | 0.30/0.15 | 16 |
| FB80C6/8 | 0.50/0.25 | 21 |
| FB90LC6/8 | 0.75/0.40 | 36 |
| FB100LC6/8 | 1.00/0.60 | 52 |
| FB112MC6/8 | 1.30/0.90 | 70 |
| FB112MS6/8 | 2.00/1.00 | 80 |
| FB132SZA6/8 | 2.20/1.80 | 95 |
| FB132MZA6/8 | 3.90/3.00 | 119 |
| FB160MYA6/8 | 5.50/4.00 | 185 |
| FB160MZA6/8 | 7.50/5.50 | 198 |
| FB160LZA6/8 | 10.00/7.50 | 220 |
| FB180LZA6/8 | 15.00/11.50 | 331 |

For frame sizes 63-160 (Aluminum).
| PART NUMBER / FRAME SIZE |
|---|
| FL63B14 |
| FL71B14 |
| FL80B14 |
| FL90B14 |
| FL100B14 |
| FL112B14 |
| FL132B14 |
| FL160B14 |

For frame sizes 63-160 (Aluminum).
| PART NUMBER / FRAME SIZE |
|---|
| FL63B5 |
| FL71B5 |
| FL80B5 |
| FL90B5 |
| FL100B5 |
| FL112B5 |
| FL132B5 |
| FL160B5 |

For frame sizes 180-315 (Cast Iron).
| PART NUMBER / FRAME SIZE |
|---|
| FLD180B5 |
| FLD200B5 |
| FLD225B5 |
| FLD250B5 |
| FLD280B5 |
| FLD315B5 |